1.Dell | Studio 1558

| Retail Price | Rs.61,500 |
| OS Version | DOS |
| Processor | Intel Core i3 |
| Processor Speed | 2.26 GHz, c2, i3-350M |
| Processor Cache | 3 MB |
| Screen Size | 15.6″ Widescreen |
| Max Resolution | 1366 x 768 :HD |
| Screen Type | TrueLife, LED |
| Screen Detail | 15.6 ” 720p WLED (1366×768) Display with TrueLife(TM) |
| RAM | 2 GB |
| Hard Drive | 320 GB |
| Hard Drive RPM | 7200 rpm |
| Optical Drive | Multiformat DVD Writer |
| Drive Capability | Capable of Reading & Writing DVDs and CDs |
| Graphics Card | ATI Graphics |
| Graphics Memory | 1 GB Dedicated |
| Graphics Card Detail | ATI Mobility Radeon HD 5470 |
| Communication | LAN, WiFi |
| Extras | Webcam, Bluetooth |
| Audio | Integrated High Definition Audio |
| External Ports | USB 2.0, USB 2.0/eSATA combo, VGA, HDMI, RJ45 (LAN), Mic, Headphone,Firewire/iLink/1394 |
| Total USB Ports | 3 |
| Dimension | Width: 14.6″ (371.6mm) Height: 1.0″ (25.3mm) front / 1.5″ (38.9mm) back Depth: 10.0″ (252.9mm) |
| Weight | 5.54 lbs |
2. Apple | iPad – 16GB WiFi

| Retail Price | Rs.47,500 |
| Capacity | 16 GB |
| OS Compatibility | Windows, Mac |
| Compatible with | Mac OS X v10.5.8 or later
Windows 7; Windows Vista; or Windows XP Home or Professional with Service Pack 3 or later
iTunes 9.1 or later
|
| Other Detail | Apple’s mobile operating system—iOS
1 GHz Apple A4 custom-designed, low-power system-on-a-chip
9.7-inch (diagonal) LED-backlit glossy widescreen Multi-Touch display with IPS
1024-by-768-pixel resolution at 132 pixels per inch (ppi)
Fingerprint-resistant oleophobic coating
Wi-Fi (802.11a/b/g/n)
Bluetooth 2.1 + EDR technology
Digital compass
Accelerometer
Ambient light sensor
Frequency response: 20Hz to 20,000Hz
Audio formats supported: HE-AAC (V1), AAC (16 to 320 Kbps), Protected AAC (fromiTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV
User-configurable maximum volume limit
Mono audio
Ports
Dock connector port
3.5-mm stereo headphone jack
Built-in speaker
Microphone
|
| Dimension | 7.47″ x 0.5″ x 9.56″ (W x D x H) |
| Weight | 1.5 lbs |
3. HP | Probook 4520s – i3V2

| Retail Price | Rs.58,500 |
| OS Version | DOS |
| Processor | Intel Core i3 |
| Processor Speed | 2.53 GHz, c2, i3-380M |
| Processor Cache | 3 MB |
| Screen Size | 15.6″ Widescreen |
| Max Resolution | 1366 x 768 :HD |
| Screen Type | Brightview, LED |
| RAM | 3 GB |
| RAM Type | DDR3-1333 MHz |
| Maximum RAM | 8 GB |
| Hard Drive | 320 GB |
| Hard Drive RPM | 7200 rpm |
| Optical Drive | Multiformat DVD Writer |
| Drive Capability | Capable of Reading & Writing DVDs and CDs |
| Graphics Card | ATI Graphics |
| Graphics Memory | 1 GB Dedicated |
| Graphics Card Detail | ATI Mobility Radeon HD Graphics Card |
| Communication | LAN, WiFi |
| Extras | Webcam, Bluetooth |
| Audio | Integrated stereo speakers |
| External Ports | USB 2.0, USB 2.0/eSATA combo, VGA, HDMI, RJ45 (LAN), Mic, Headphone |
| Total USB Ports | 4 |
| Dimension | 37.18 x 24.96 x 2.77 cm (W x D x H) |
| Weight | 5.3 lbs |
4. Hp | G62 – 455sx

| OS Version | DOS |
| Processor | Intel Core i3 |
| Processor Speed | 2.26 GHz, c2, i3-350M |
| Processor Cache | 3 MB |
| Screen Size | 15.6″ Widescreen |
| Max Resolution | 1366 x 768 :HD |
| Screen Type | Brightview, LED |
| RAM | 2 GB |
| RAM Type | DDR3 |
| Maximum RAM | 4 GB |
| Hard Drive | 320 GB |
| Hard Drive RPM | 7200 rpm |
| Optical Drive | Multiformat DVD Writer |
| Drive Capability | Capable of Reading & Writing DVDs and CDs |
| Graphics Card | Intel Integrated Graphics |
| Graphics Memory | System Shared |
| Graphics Card Detail | Intel® HD Graphics |
| Communication | LAN, WiFi |
| Extras | Webcam, Bluetooth |
| Audio | Altec Lansing speakers |
| External Ports | USB 2.0, VGA, HDMI, RJ45 (LAN), Mic, Headphone |
| Total USB Ports | 3 |
| Dimension | 37.4 cm x 24.6 cm x 3.18 cm / 3.68 cm (W x D x H) |
| Weight | 5.5 lbs |
5. Hp | Pavilion DV6 – 3110

| Retail Price | Rs.69,500 |
| OS Version | Windows 7 Home Basic |
| OS Detail | 64-bit |
| Processor | Intel Core i3 |
| Processor Speed | 2.26 GHz, c2, i3-350M |
| Processor Cache | 3 MB |
| Screen Size | 15.6″ Widescreen |
| Max Resolution | 1366 x 768 :HD |
| Screen Type | Brightview, LED |
| RAM | 4 GB |
| RAM Type | DDR3 |
| Maximum RAM | 8 GB |
| Hard Drive | 500 GB |
| Hard Drive RPM | 7200 rpm |
| Optical Drive | Multiformat DVD Writer |
| Drive Capability | Capable of Reading & Writing DVDs and CDs |
| Graphics Card | ATI Graphics |
| Graphics Memory | 512 MB Dedicated |
| Graphics Card Detail | ATI Mobility Radeon™ HD 5470 Graphics / Intel HD Graphics (switchable) |
| Communication | LAN, WiFi |
| Extras | Webcam, Bluetooth |
| Audio | Dolby audio + Altec Lansing speakers |
| External Ports | USB 2.0, USB 2.0/eSATA combo, VGA, HDMI, RJ45 (LAN), Mic, Headphone |
| Total USB Ports | 4 |
| Dimension | 14.88″ (W) x 9.65″ (D) x 1.21″ (min H)/1.37″ (max H) |
| Weight | 5.4 lbs |
6. Hp | Pavilion DV6 – 3140

| Retail Price | Rs.79,500 |
| OS Version | Windows 7 Home Premium |
| OS Detail | Genuine Windows® 7 Home Premium 64-bit |
| Processor | Intel Core i5 |
| Processor Speed | 2.53 / 2.8 Ghz, c2, i5-460M |
| Processor Cache | 3 MB |
| Screen Size | 15.6″ Widescreen |
| Max Resolution | 1366 x 768 :HD |
| Screen Type | Brightview, LED |
| RAM | 4 GB |
| RAM Type | DDR3 |
| Maximum RAM | 8 GB |
| Hard Drive | 500 GB |
| Hard Drive RPM | 7200 rpm |
| Optical Drive | Multiformat DVD Writer |
| Drive Capability | Capable of Reading & Writing DVDs and CDs |
| Graphics Card | ATI Graphics |
| Graphics Memory | 1 GB Dedicated |
| Graphics Card Detail | ATI Mobility Radeon™ HD 5650 Graphics / Intel HD Graphics (switchable) |
| Communication | LAN, WiFi |
| Extras | Webcam, Bluetooth |
| Audio | Dolby audio + Altec Lansing speakers |
| External Ports | USB 2.0, USB 2.0/eSATA combo, VGA, HDMI, RJ45 (LAN), Mic, Headphone |
| Total USB Ports | 4 |
| Dimension | 14.88″ (W) x 9.65″ (D) x 1.21″ (min H)/1.37″ (max H) |
| Weight | 5.4 lbs |
7.Lenovo | IdeaPad – S10 3s

| Retail Price | Rs.35,500 |
| S Version | Windows 7 Starter |
| Processor | Intel Atom |
| Processor Speed | 1.66 GHz, c1, N455 |
| Processor Cache | 512 KB |
| Screen Size | 10.1″ Widescreen |
| Max Resolution | 1024 x 600 :XGA |
| Screen Type | LED |
| RAM | 1 GB |
| RAM Type | DDR2 |
| Maximum RAM | 2 GB |
| Hard Drive | 250 GB |
| Hard Drive RPM | 5400 rpm |
| Optical Drive | No Optical Drive |
| Drive Capability | External USB Optical Drive sold seperately |
| Graphics Card | Intel Integrated Graphics |
| Graphics Memory | System Shared |
| Graphics Card Detail | Intel GMA 3150 |
| Communication | LAN, WiFi |
| Extras | Webcam |
| Audio | Stereo Speakers |
| External Ports | USB 2.0, VGA, RJ45 (LAN), Mic, Headphone |
| Total USB Ports | 3 |
| Dimension | 268 x 168 x 16 / 24.4 mm (W x D x H) |
| Weight | 2.76 lbs |
8 .Sony Vaio | EA36 – Coconut White

| Retail Price | Rs.104,500 |
| OS Version | Windows 7 Home Premium |
| Processor | Intel Core i5 |
| Processor Speed | 2.66 / 3.2 Ghz, c2, i5-560M |
| Processor Cache | 3 MB |
| Screen Size | 14″ Widescreen |
| Max Resolution | 1366 x 768 :HD |
| Screen Type | Backlit, LED |
| RAM | 4 GB |
| RAM Type | DDR3-1066 MHz |
| Maximum RAM | 8 GB |
| Hard Drive | 500 GB |
| Hard Drive RPM | 5400 rpm |
| Optical Drive | Multiformat DVD Writer |
| Drive Capability | Capable of Reading & Writing DVDs and CDs |
| Graphics Card | ATI Graphics |
| Graphics Memory | 1 GB Dedicated |
| Graphics Card Detail | ATI Mobility Radeon HD 5650 Graphics Card |
| Communication | LAN, WiFi |
| Extras | Webcam, Bluetooth |
| Audio | Intel® High Definition Audio |
| External Ports | USB 2.0, USB 2.0/eSATA combo, VGA, HDMI, RJ45 (LAN), Mic, Headphone |
| Total USB Ports | 4 |
| Dimension | 13.60″ x 9.39″ x 1.07″ (W x D x H) |
| Weight | 5.2 lbs |
9. Sony Vaio | F132 – Matt Black

| Retail Price | Rs.116,500 |
| OS Version | Windows 7 Home Premium |
| Processor | Intel Core i7 |
| Processor Speed | 1.7 / 2.9 Ghz, c4, i7-740QM |
| Processor Cache | 6 MB |
| Processor Detail | 4 Cores / 8 Threads |
| Screen Size | 16.4″ Widescreen |
| Max Resolution | 1600 x 900 :HD+ |
| Screen Type | Backlit, LED |
| RAM | 4 GB |
| RAM Type | DDR3-1333 MHz |
| Maximum RAM | 8 GB |
| Hard Drive | 500 GB |
| Hard Drive RPM | 5400 rpm |
| Optical Drive | Multiformat BluRay ROM |
| Drive Capability | Capable of Reading BluRay Disc, and Reading & Writing DVDs and CDs |
| Graphics Card | nVidia Graphics |
| Graphics Memory | 512 MB Dedicated |
| Graphics Card Detail | NVIDIA® GeForce® GT 310M GPU with CUDA™ Technology |
| Communication | LAN, WiFi |
| Extras | Webcam, Bluetooth, Backlit Keyboard |
| Audio | Intel® High Definition Audio w/ Dolby® Home Theather® v3 |
| External Ports | USB 2.0, USB 2.0/eSATA combo, VGA, HDMI, RJ45 (LAN), Mic, Headphone,Firewire/iLink/1394 |
| Total USB Ports | 3 |
| Dimension | 15.3″ x 10.4″ x 1.6″ (W x D x H) |
| Weight | 6.4 lbs |
10. Dell | Inspiron 15R – Ci3ATiDs

| Retail Price | Rs.62,500 |
| OS Version | DOS |
| Processor | Intel Core i3 |
| Processor Speed | 2.4 GHz, c2, i3-370M |
| Processor Cache | 3 MB |
| Screen Size | 15.6″ Widescreen |
| Max Resolution | 1366 x 768 :HD |
| Screen Type | TrueLife, LED |
| RAM | 2 GB |
| RAM Type | DDR3 |
| Hard Drive | 320 GB |
| Hard Drive RPM | 5400 rpm |
| Optical Drive | Multiformat DVD Writer |
| Drive Capability | Capable of Reading & Writing DVDs and CDs |
| Graphics Card | ATI Graphics |
| Graphics Memory | 1 GB Dedicated |
| Graphics Card Detail | ATi Mobility Radeon HD Graphics Card |
| Communication | LAN, WiFi |
| Extras | Webcam, Bluetooth |
| External Ports | USB 2.0, USB 2.0/eSATA combo, VGA, HDMI, RJ45 (LAN), Mic, Headphone |
| Total USB Ports | 4 |
| Dimension | 14.8″ x 10.31″ x 1.25″/1.34″ (W x D x H) |
| Weight | 5.83 lbs |
No comments:
Post a Comment